Chaser Foam Runners
Chaser Foam Runners
Pay in 3 Installments of
PKR 666Couldn't load pickup availability
Chaser Foam Runners in Blue / 861-906
Description:
Stay cozy and comfortable this winter with our Chaser Foam Runners. These versatile foam runner feature a closed-toe design and breathable vents to keep feet dry. The lightweight, molded construction provides a comfortable fit, while the non-slip soles ensure secure traction on slippery surfaces.
Features:
Closed-Toe Design: Keeps feet cozy and protected from the cold.
Breathable Vents: Allow for airflow, preventing moisture buildup.
Lightweight and Comfortable: Molded construction for a comfortable fit.
Non-Slip Soles: Ensures secure traction on slippery surfaces.
Versatile Design: Can be worn with socks for warmth.
Available Sizes: 40 - 45

Deluxe Footwear Shoes Size Chart
Shoes Size Chart Pakistan
Find your correct shoe size. Convert EU, UK and US sizes for Men, Women and Kids — with CM measurements.
Men's Shoes Size Chart
EU, Local (UK), US and CM shoes size conversion for men. EU 42 = Local 8 | EU 43 = Local 9.
| EU Size | Local Size | UK | US | CM |
|---|---|---|---|---|
| 38 | 5 | 5 | 6 | 23.5 cm |
| 38–39 | 5.5 | 5.5 | 6.5 | 24 cm |
| 40 | 6 | 6 | 7 | 24.5 cm |
| 40–41 | 6.5 | 6.5 | 7.5 | 25 cm |
| 41 | 7 | 7 | 8 | 25.4 cm |
| 41–42 | 7.5 | 7.5 | 8.5 | 25.9 cm |
| 42 | 8 | 8 | 9 | 26 cm |
| 42–43 | 8.5 | 8.5 | 9.5 | 26.7 cm |
| 43 | 9 | 9 | 10 | 27 cm |
| 43–44 | 9.5 | 9.5 | 10.5 | 27.6 cm |
| 44 | 10 | 10 | 11 | 28 cm |
| 45 | 11 | 11 | 12 | 29 cm |
| 46 | 12 | 12 | 13 | 30 cm |
Women's Shoe Size Chart
EU, Local and CM shoe size conversion for women. Local 7 = EU 37 = 23 cm.
| EU Size | Local Size | CM | Inches |
|---|---|---|---|
| 35 | 5 | 22 cm | 8.66" |
| 36 | 6 | 22.5 cm | 8.86" |
| 37 | 7 | 23 cm | 9.06" |
| 38 | 8 | 23.5 cm | 9.25" |
| 39 | 9 | 24 cm | 9.45" |
| 40 | 10 | 24.5 cm | 9.65" |
| 41 | 11 | 25 cm | 9.84" |
Kids' Shoe Size Chart
Age-based kids shoe size chart with EU size and CM measurements.
| Age | EU Size | Local Size | CM |
|---|---|---|---|
| 0–3 Months | 15–16 | 0–1 | 10.4 cm |
| 3–6 Months | 17–18 | 1–2 | 11.4 cm |
| 6–9 Months | 19–20 | 2–3 | 12.4 cm |
| 9–12 Months | 21 | 4 | 13.4 cm |
| 1 Year | 22 | 5 | 14 cm |
| 2 Years | 23 | 6 | 14.6 cm |
| 3 Years | 24 | 7 | 15.2 cm |
| 4 Years | 25 | 8 | 15.8 cm |
| 4.5 Years | 26 | 8.5 | 16.4 cm |
| 5 Years | 27 | 9 | 17 cm |
| 5.5 Years | 28 | 10 | 17.6 cm |
| 6 Years | 29 | 11 | 18.2 cm |
| 6.5 Years | 30 | 11.5 | 18.8 cm |
| 7 Years | 31 | 12 | 19.4 cm |
| 8 Years | 32 | 13 | 20 cm |
| 9 Years | 33 | 1 | 20.6 cm |
| 10 Years | 34 | 2 | 21.2 cm |
| 11 Years | 35 | 2.5 | 21.8 cm |
How to Measure Your Foot Size
Measure your foot at home in 4 simple steps to find your correct shoe size in CM.
Place Paper on Floor
Put a blank sheet of paper flat on the floor against a wall.
Trace Your Foot
Stand on the paper and trace the outline of your foot with a pencil.
Measure the Length
Measure heel to longest toe in centimeters. This is your foot length.
Match Your Size
Find your CM in the chart above to get your correct EU or local size.
Frequently Asked Questions
Common shoe size questions for Pakistan — EU, UK and local size conversions.
Deluxe™ Technology
Revolutionary Deluxe™ technology absorbs 37% more impact than traditional footwear foam materials to reduce the stress on your feet and joints.
Made from foam not rubber
Good Stuff with Reasonable Price!
Comfortable good quality and exact size that I order but looks isn't that good.
I like them.but the print on them was at back but in pictures it was shown at front